Witherell biography
Lbl wikipedia!
Michael Stewart Witherell
American physicist (born 1949)
Michael Stewart Witherell | |
|---|---|
Witherell in 2016 | |
Incumbent | |
| Assumed office March 1, 2016 | |
| President | Barack Obama Donald Trump Joe Biden |
| Preceded by | Paul Alivisatos |
| In office July 1, 1999 – June 30, 2005 | |
| President | Bill Clinton George W. Bush |
| Preceded by | John Peoples Jr. |
| Succeeded by | Piermaria Oddone |
| Born | 22 September 1949 (1949-09-22) (age 75) Toledo, Ohio, U.S. |
| Alma mater | |
| Scientific career | |
| Fields | Physics (high-energy particle physics) |
| Institutions | Lawrence Berkeley National Laboratory, University of California, Santa Barbara, Fermilab, Princeton University |
| Thesis | The eta-pion mass-spectrum from threshold to 1200 mev/c-square in the reaction negative pion-proton ---> (negative pion,eta-meson,proton) (1973) |
| Doctoral advisor | Richard Prepost |
Michael Stewart Witherell (born 22 September 1949) is an Americ